| S No | Name of Teaching & Non - Teaching Staff | Qualification | Designation | Mode of Service Full / Part Time |
|---|---|---|---|---|
| 1 | Mr. Sanjay Muchahary | B.Com (Accy) | Manager | Full Time |
| 2 | Mr. Manabjyoti Boro | M.A. (Education) D.El.Ed. Doing | Headmaster | Full Time |
| 3 | Mrs. Dhiramani Basumatary | B.A. D.El.Ed. Doing | A.T. | Full Time |
| 4 | Miss Deepamoni Basumatary | B.A. D.El.Ed. Doing | A.T. | Full Time |
| 5 | Miss Violet Minj | B.A. D.El.Ed. Doing | A.T. | Full Time |
| 6 | Miss Mariyam Xalxo | B.A. D.El.Ed. Doing | A.T. | Full Time |
| 7 | Mr. Umesh Basumatary | H.S. D.El.Ed. Doing | A.T. | Full Time |
| 8 | Mr. Laboni Brahma | M.Com (Mgt) | A.T. | Part Time |
| 9 | Miss Shankhangshri Goyary | M.A. (Bodo with NET) | A.T. | Part Time |
| 10 | Mr. Utpal Roy Choudhury | B.A. | A.T. | Part Time |
| 11 | Mr. Kalpajit Roy | B.A. ( Probin Hindi) | A.T. | Part Time |
| 12 | Mr. Maximus Lakhra | B.Com | A.T. | Part Time |
| 13 | Mrs. Kalpana Daimary | IX passed | Peon | Full Time |
| S No | Name of Hostel Teacher | Qualification | Mode of Service Full / Part Time |
|---|---|---|---|
| 1 | Mr. Ignatius Xalxo | H.S. (Science) | Full Time |
| 2 | Mr. William Kujur | H.S (Arts) | Full Time |
| Co- Curricular Department | |||
| 1 | Mr. Gojendra Boro | Bisharad, Vocal | Part Time |
| 2 | Mr. Rakesh Boro | Bisharad Classical Dance | Part Time |
| 3 | Mr. Khungur Boro | Fine Arts | Part Time |
Developed By: Aspirant Software